I-PDA Air-cooled Programmable Power Supply
Izici
● Yamukela idizayini evamile ye-chassis engu-1U
● Isixhumi esibonakalayo sekhompyutha yomuntu yamaShayina
● Idizayini ye-voltage ebanzi yokuhlangabezana nokusetshenziswa kwegridi okuhlukahlukene
● Yamukela ubuchwepheshe be-IGBT inverter, i-DSP enesivinini esikhulu njengomongo wokulawula
● I-voltage eqhubekayo, ukushintsha okuzenzakalelayo kwamanje okungashintshi
● Umsebenzi we-Telemetry wokunxephezela ukwehla kwamandla kagesi kulayini wokulayisha
● Umshini ungalungisa i-voltage kanye nesimanje ngokunemba okuphezulu ngesishumeki sedijithali
● Sekela izinhlobo ezingaphezu kweziyi-10 zokuxhumana ezivamile zamabhasi ezimbonini
● Uhlelo lwe-analog yangaphandle, ukuqapha (0-5V noma 0-10V)
● Sekela ukusebenza okufanayo kwemishini eminingi
● Isisindo esilula, usayizi omncane, isici samandla aphezulu nokusebenza kahle okuphezulu
Imininingwane Yomkhiqizo
Isici sokufaka | I-voltage yokufaka: 3ΦAC342~440V, 40~63Hz | ||||||||||||
Isici samandla: >0.9(umthwalo ogcwele) | |||||||||||||
Isici sokukhiphayo | Amandla okukhipha kW: ≯15kW | ||||||||||||
I-voltage ephumayo V: | 20 | 40 | 60 | 80 | 100 | 120 | 160 | 250 | |||||
Okukhiphayo kwamanje A: | 500 | 375 | 250 | 187 | 150 | 125 | 94 | 60 | |||||
Ukusebenza kahle kokuguqulwa: 84~90% | |||||||||||||
I-coefficient yezinga lokushisa ppm/℃(100%RL): 100 | |||||||||||||
Imodi ye-voltage eqhubekayo | Umsindo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
I-Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Ubukhulu.isinxephezelo voltage V: ± 3V | |||||||||||||
Izinga lokulungisa okokufaka (100%RL): | 5x10-4(Ngaphansi kuka-10kW) | 1x10-4(Ngaphezulu kuka-10 kW) | |||||||||||
Izinga lokulungiswa komthwalo (10-100%RL) : | 5x10-4(Ngaphansi kuka-10kW) | 3x10-4(Ngaphezulu kuka-10kW) | |||||||||||
Ukuzinza 8h(100%RL): 1x10-4(7.5~80V), 5x10-5(100~250V) | |||||||||||||
Imodi yamanje eqhubekayo | Umsindo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
I-Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Izinga lokulungisa okokufaka (100%RL): | 1x10-4(Ngaphansi kuka-10kW) | 5x10-4(Ngaphezulu kuka-10kW) | |||||||||||
Izinga lokulungiswa komthwalo (10-100%RL) | 3x10-4(Ngaphansi kuka-10kW) | 5x10-4(Ngaphezulu kuka-10kW) | |||||||||||
Ukuzinza 8h(100%RL): 4x10-4(25~200A), 1x10-4(250~500A) | |||||||||||||
Qaphela: umkhiqizo uyaqhubeka nokusungula futhi ukusebenza kuyaqhubeka nokuba ngcono.Le ncazelo yepharamitha ingeyereferensi kuphela. |