I-VD Series High Voltage DC Power Supply
Izici
● Ukunemba kokulawula okuphezulu, into ezwakalayo ephansi
● Uhlelo lokulawula olusebenzayo, ukusebenza kahle kwesistimu ephezulu
● Umklamo we-modular, ukugcinwa kwesistimu kulula
● Isu elisheshayo, eliguquguqukayo nelisebenzayo lokuvikela ukuthungela ukuthuthukisa ukuthembeka kokunikezwa kwamandla
● Yamukela ukuxhumana kwe-fiber optical, thuthukisa ukuphepha kokunikezwa kwamandla, futhi isistimu inamandla aqinile okumelana nokuphazamiseka
● Iphutha lokupholisa elihlanganisiwe, i-overcurrent, ukushisa ngokweqile, ukuthungela kokulayisha, iphutha lokushaja neminye imisebenzi yokuvikela.
● I-voltage ephezulu engalungile, i-filament, indawo kazibuthe neminye imithombo yamandla ingahlanganiswa
Imininingwane Yomkhiqizo
Okokufaka | I-voltage yokufaka: 3ΦAC380V±10% | Imvamisa yokokufaka: 50/60Hz |
Okukhiphayo | I-voltage elinganiselwe: DC 8~80kV, Ukucaciswa okukhethekile kungenziwa ngezifiso | Amandla alinganiselwe: 3kW ~ 600kW |
Inkomba yokusebenza | Isici samandla: ≥0.97 | Ukusebenza kahle kokuguqulwa: ≥93% |
Ukuzinza: okungcono kuno-2% | I-Ripple ≤1% | |
Izici eziyinhloko | Imodi yokusetha: I-analog, ukuxhumana, idijithali | Isixhumi esibonakalayo sokuxhumana: isikhombimsebenzisi sokuxhumana esijwayelekile se-RS485, esingenziwa ngokwezifiso ngokuya ngezidingo zomsebenzisi |
Imodi yokupholisa: ukupholisa amanzi | Ikhwalithi yamanzi: amanzi ahlanzekile noma amanzi angcolile | |
Ukugeleza kwamanzi: 40L/min | Ukucindezela kwamanzi: 0.15MPa ~ 0.3MPa | |
Izinga lokushisa lamanzi angenayo: 18 ℃ ~ 35 ℃ | Usayizi wereferensi: 2200mm × 1200mm × 1200mm(H × W × D), ungenziwa ngokwezifiso ngokuya ngezidingo zekhasimende | |
Qaphela: umkhiqizo uyaqhubeka nokusungula futhi ukusebenza kuyaqhubeka nokuba ngcono.Le ncazelo yepharamitha ingeyereferensi kuphela. |
Bhala umyalezo wakho lapha futhi usithumelele wona